+86-769-21611190
info@wkplastics.com
You are here : Home / FACILITIES
Major Facilities of WKPLASTICS | ||||
Item | Description | Origin | Ton | Qty |
Injection Presses![]() |
Sumitomo | JAPAN | 18 | 3 |
Sumitomo | JAPAN | 30 | 3 | |
Sodick | JAPAN | 30 | 2 | |
Fanuc | JAPAN | 30 | 3 | |
Nissei | JAPAN | 40 | 2 | |
Toyo | JAPAN | 50 | 5 | |
Nissei | JAPAN | 50 | 2 | |
Sumitomo | JAPAN | 50 | 2 | |
Nissei | JAPAN | 60 | 2 | |
Toshiba | JAPAN | 60 | 1 | |
HaiTian | CHINA | 60 | 2 | |
Niigata | JAPAN | 75 | 1 | |
Toshiba | JAPAN | 75 | 6 | |
Toyo | JAPAN | 80 | 5 | |
HaiTian | CHINA | 90 | 1 | |
Toyo | JAPAN | 100 | 6 | |
Toyo | JAPAN | 100 | 1 | |
Nissei | JAPAN | 110 | 1 | |
Toyo | JAPAN | 180 | 2 | |
Item | Description | Origin | Qty | |
Quality Tools![]() |
Osaka Precision JIS Testing Center | JAPAN | 2 | |
Osaka Precision Gear Matching Machine | JAPAN | 3 | ||
Hexagon CMM | SWEDEN | 2 | ||
Contour and Roughness Tester | CHINA | 1 | ||
Projector | CHINA | 2 | ||
Microscope | CHINA | 3 | ||
Pin Gauge | JAPAN | many | ||
Micrometer | JAPAN | many | ||
Digital Calliper | JAPAN | many | ||
Concentricity and Roundness Tester | JAPAN | 2 | ||
Item | Description | Origin | Precision | Qty |
Mold Making Equipment![]() |
HAMAI Gear Hobbling Machine | JAPAN | 0.002 | 2 |
Seibu Wire-cutting | JAPAN | 0.001 | 2 | |
Sodick Wire-cutting | JAPAN | 0.002 | 3 | |
Sodick C Axis EDM | JAPAN | 0.002 | 2 | |
Makino EDM | JAPAN | 0.002 | 2 | |
TOP EDM | China TaiWan | 0.005 | 5 | |
CNC Units | China TaiWan | 0.01 | 4 | |
Surface Grinder | China TaiWan | 0.01 | 6 | |
Toyota Precision Round Mill | JAPAN | 0.002 | 2 | |
Inner and Outer Round Mill | China | 0.005 | 1 | |
Laser | China | 0.02 | 1 |